Membership
Membership Fees
GST @ 18% applicable w. e. f. 01 November 2023
| CATEGORY | TYPE | AMOUNT | CSGT @ 9% | SGST @ 9% | TOTAL AMOUNT |
|---|---|---|---|---|---|
| LIFE MEMBERSHIP | ADMISSION FEES | 15,00,000 | 1,35,000 | 1,35,000 | 17,70,000 |
| ORDINARY MEMBERSHIP | ADMISSION FEES | 3,75,000 | 33,750 | 33,750 | 4,42,500 |
| YEARLY SUBSCRIPTION | 7,500 | 675 | 675 | 8,850 | |
| SERVICE MEMBERSHIP | ADMISSION FEES | 1,50,000 | 13,500 | 13,500 | 1,77,000 |
| ANNUAL SUBSCRIPTION | 7,500 | 675 | 675 | 8,850 | |
| CORPORATE MEMBERSHIP | 3 NOMINEES | 35,00,000 | 3,15,000 | 3,15,000 | 41,30.000 |
| TENURE:- 10 YEARS | 5 NOMINEES | 50,00,000 | 4,50,000 | 4,50,000 | 59,00,000 |
| TRANSFER FEES | 1,50,000 | 13,500 | 13,500 | 1,77,000 | |
| CATEGORY | PERIOD | AMOUNT | CGST @ 9% | SGST @ 9% | TOTAL AMOUNT | |
|---|---|---|---|---|---|---|
| CHILD MEMBERSHIP | BIRTH - 5 YEARS | 2,55,000 | 22,950 | 22,950 | 3,00,900 | |
| (ONLY FOR PATRON LIFE MEMBERS CHILDRENS) | 5 YEARS - 10 YEARS | 3,00,000 | 27,000 | 27,000 | 3,54,000 | |
| 10 YEARS - 15 YEARS | 4,05,000 | 36,450 | 36,450 | 4,77,900 | ||
| 15 YEARS - 18 YEARS | 5,55,000 | 49,950 | 49,950 | 6,54,900 | ||
| 18 YEARS UPTO 21 YEARS | 7,50,000 | 67,500 | 67,500 | 8,85,000 | ||
| LIFE MEMBERS & ORDINARY MEMBERS, Who is the Member for continuous 10 years & is above the age of 65 years on 31 March need not pay Annual Subscription nor Departmental fees. |
||||||
LIFE MEMBERS & ORDINARY MEMBERS- Who is the Member for continuous 10 years & is above the age of 65 years on 31 March need not pay Annual Subscription nor Departmental fees.
List of Corporate Members
|
|
